88 Tray Rotary Rack Oven is designed for medium scale bakery. It can produce 550 kg mixed items in 8 hours. This type of oven is suitable for selling bakery items at Commercial Level including biscuits, cookies, rusks, bread, pav, buns etc.
Fuel : LPG or Diesel or wooden Pallet or wooden
Tray size: 13″x18″ (tray size can be customized)
Trolley: 4 trolley free
Price:
84/88 Tray Diesel: 370000 +GST
84/88 Tray LPG: 385000 +GST
84/88 Tray Wooden: 4Lakhs +GST
Oven Specifications
Panel Type | Automatic/ Manual |
Dimension | 86″X64″X 88″ |
Tray Size | 13″ x 18″ |
Motor Name | Crompton Grevas |
No. of Motors | 2 (1 Pc : 1 HP and 1 Pc : 1.5 HP) |
Power Load | 3 kw |
Burner | Riello (Italian Made) |
Fuel Type | Diesel (LPG, Wood, Coal, Electric also available) |
Fuel Consumption | Diesel: 3.5-5.5 L/hr LDO: 6.1litres/hour LPG: 4.15 kg /hour Electric: 58 units per hour |
Maximum Temperature | 50-400° C |
Electricity | 220 Volt/ 50 Hz |
Connection | Single or three phase as per order |
Machine Body Material | SS Grade : 202, 304, 310 MS Grade : CRC |
No. of Trolleys | 4 (free) |
Oven Blower Motor | special purpose motor for high temp. application |
Baking capacity
88 Tray Rotary Oven can produce 550 Kg Bakery items. Below is the list of capacity of individual items :
Item | Baking Capacity for average product (8 hours ideal conditions) |
Rusk | 440 kg |
Biscuit | 440 kg |
Pav | Approx. 39,112 pieces in 8 hours |
Bun | Approx. 19,555 pieces in 8 hours |
Khari | 611 |
4 inch Bread | Up to 1760 pieces in 8 hours |
Jumbo Bread | Up to 880 pieces in 8 hours |
Patties | Up to 11000 pieces in 8 hours |
Mixed Items | 550 Kg, considering baking of almost all baking items like rusks, pav, buns, kulcha etc. Mixed baking is most practical estimate of Baking Capacity as most bakery shops produce mixed items. |
Fuel type and fuel consumption: 88 tray rotary rack oven
Fuel type | Average hourly consumption when baking |
Electric+Diesel | 4.5 litres/hour |
Electric+LDO | 6.11 litres/hour |
Electric+LPG | 4.15 kg/hour |
Recommended Ad-on
1. Spiral Mixer | 50 kg |
2. Planetary Mixer | 40 liter |
3. Cross Mixture/ Slow Speed Mixer | 90 kg |
4. Baking Trays and Moulds | May cost approx 60000-90000 |
5. Rusk/ Bread Cutter | According to piece size |
6. Proofer | TBD |
7. Bakery Table | TBD |
8. Bakery Accessories | TBD |
9. Packing Machine | TBD |
10. Oven size: | 64 inch front x 82 inch height x 82 inch |
Price
Our prices are affordable with reliable quality and efficient design. The price for 88 Tray Rotary Rack Oven is Rs. 385000 + GST
FAQs: 88 Tray Rotary Rack Oven
Q1. What is the total cost of Hind chef 88 Tray Rotary Oven?
Answer: TBD
Q2. What is the baking capacity of 88 tray rotary oven?
Answer: TBD
Q3. What is the machine body material in this rotary rack oven?\1
Answer: TBD